Month Unit Or kwh Amount
January kwh 0.00
February kwh 0.00
March kwh 0.00
April kwh 0.00
May kwh 0.00
June kwh 0.00
July kwh 0.00
August kwh 0.00
September kwh 0.00
October kwh 0.00
November kwh 0.00
December kwh 0.00
Code Company Price Change Change % Open High Low Volume New Addvolume Action
AAC AUSTRALIAN AGRICULTURAL COMPANY LIMITED. $1.38 -0.01 -0.36% $1.39 $1.39 $1.38 9,395 $1.38 9,395
AAD ARDENT LEISURE GROUP $1.15 +0.02 1.32% $1.14 $1.15 $1.13 56,431 $1.38 9,395
AAX AUSENCO LIMITED $4.00 -0.04 -0.99% $4.01 $4.05 $4.00 90,641 $1.38 9,395
ABC ADELAIDE BRIGHTON LIMITED $3.00 +0.06 2.04% $2.98 $3.00 $2.96 862,518 $1.38 9,395
ABP ABACUS PROPERTY GROUP $1.91 0.00 0.00% $1.92 $1.93 $1.90 595,701 $1.38 9,395
ABY ADITYA BIRLA MINERALS LIMITED $0.77 +0.02 2.00% $0.76 $0.77 $0.76 54,567 $1.38 9,395
ACR ACRUX LIMITED $3.71 +0.01 0.14% $3.70 $3.72 $3.68 191,373 $1.38 9,395
ADU ADAMUS RESOURCES LIMITED $0.72 0.00 0.00% $0.73 $0.74 $0.72 8,602,291 $1.38 9,395
AGG ANGLOGOLD ASHANTI LIMITED $7.81 -0.22 -2.74% $7.82 $7.82 $7.81 148 $1.38 9,395
AGK AGL ENERGY LIMITED $13.82 +0.02 0.14% $13.83 $13.83 $13.67 846,403 $1.38 9,395
AGO ATLAS IRON LIMITED $3.17 -0.02 -0.47% $3.11 $3.22 $3.10 5,416,303 $1.38 9,395
AGO ATLAS IRON LIMITED $3.17 -0.02 -0.47% $3.11 $3.22 $3.10 5,416,303 $1.38 9,395
AGO ATLAS IRON LIMITED $3.17 -0.02 -0.47% $3.11 $3.22 $3.10 5,416,303 $1.38 9,395

Are you sure to delete?

Record save successfully
Record Not Delete
Record Delete successfully