Code Company Price Change Change % Open High Low Volume New Addvolume Action
AAC AUSTRALIAN AGRICULTURAL COMPANY LIMITED. $1.38 -0.01 -0.36% $1.39 $1.39 $1.38 9,395 $1.38 9,395
AAD ARDENT LEISURE GROUP $1.15 +0.02 1.32% $1.14 $1.15 $1.13 56,431 $1.38 9,395
AAX AUSENCO LIMITED $4.00 -0.04 -0.99% $4.01 $4.05 $4.00 90,641 $1.38 9,395
ABC ADELAIDE BRIGHTON LIMITED $3.00 +0.06 2.04% $2.98 $3.00 $2.96 862,518 $1.38 9,395
ABP ABACUS PROPERTY GROUP $1.91 0.00 0.00% $1.92 $1.93 $1.90 595,701 $1.38 9,395
ABY ADITYA BIRLA MINERALS LIMITED $0.77 +0.02 2.00% $0.76 $0.77 $0.76 54,567 $1.38 9,395

Are you sure to delete?

Record save successfully
Record Not Delete
Record Delete successfully